Cadillac: The Standard of the Electric World
Ah, Cadillac—the name that conjures up images of glitzy luxury and prestigious cruising. However, it looks like there’s more than just plush leather and shiny chrome in Cadillac’s showroom these days. Enter the “quiet revolution” where electric vehicles (EVs) are taking center stage. Yes, you heard that right—a luxury brand going green. Combine that with a sprinkle of federal tax credit FOMO, and you’ve got yourself a recipe for an electrifying comeback!
A Surge in EV Sales
In a shocking twist, more than 40% of new Cadillacs sold in Q3 were pure electric. That’s right, those roaring engines now whisper their way into the hearts of eco-conscious buyers. Overall, GM has seen an astonishing 110% increase in EV sales, buoyed by affordable rides like the 300-mile Chevy Equinox. But wait—Cadillac dealers have outdone themselves, standing tall amidst this electrifying tide.
Source: GM Authority / GM Q3 2025 sales report.
EV MODEL | Q3 25/Q3 24 | Q3 25 | Q3 24 | YTD 25/YTD 24 | YTD 25 | YTD 24 |
---|---|---|---|---|---|---|
Chevrolet Equinox EV | +156.70% | 25,085 | 9,772 | +389.88% | 52,834 | 10,785 |
Chevrolet Blazer EV | +1.14% | 8,089 | 7,998 | +36.72% | 20,825 | 15,232 |
Chevrolet Silverado EV | +97.49% | 3,940 | 1,995 | +78.58% | 9,379 | 5,252 |
Chevrolet BrightDrop | * | 2,384 | * | * | 3,976 | 0 |
GMC Hummer EV Pickup | +21.86% | 5,246 | 4,305 | +48.65% | 13,233 | 8,902 |
GMC Sierra EV | +771.84% | 3,374 | 387 | +1,488.37% | 6,147 | 387 |
Cadillac Optiq | * | 4,886 | * | * | 9,826 | 0 |
Cadillac Lyriq | +1.18% | 7,309 | 7,224 | -18.17% | 16,626 | 20,318 |
Cadillac Vistiq | * | 3,924 | * | * | 5,669 | 0 |
Cadillac Escalade IQ | * | 2,264 | * | * | 6,030 | 0 |
Total | +109.91% | 66,501 | 31,681 | +137.44% | 144,545 | 60,876 |
Riding the Wave of Change
With stylish new models line-up—including the Optiq, Vistiq, and Escalade IQ—Cadillac is ready to embrace this change. Buyers were flocking to dealerships faster than you can say “federal tax credit,” and thanks to this little incentive, it wasn’t just a good quarter; it was Cadillac’s best Q3 in over a decade! So, as we witness this reinvention, it’s clear that Cadillac is not just keeping up with the times; they’re setting the pace in the luxury EV race. Buckle up—it’s going to be one exciting ride!